Thủ môn
# | Player | Position | Age | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Nathan Bishop | Thủ môn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
26 | Dean Henderson | Thủ môn | 27 | 3 | 0 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 7 | 0 | 0 | 0 | 8 | 0.00 | 0 | 66.67 | 0 | 1 | 33.33 | 3 | 0 | 17.99 |
22 | Sergio Romero | Thủ môn | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Tom Heaton | Thủ môn | 38 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 100.00 | 0 | 0 | 0.00 | 0 | 1 | 6 |
13 | Lee Grant | Thủ môn | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | David de Gea | Thủ môn | 34 | 45 | 0 | 4050 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 6.63 | 152 | 0 | 0 | 0 | 159 | 42.22 | 0 | 24.44 | 0 | 7 | 33.33 | 45 | 0 | 298.13 |
Hậu vệ
# | Player | Position | Age | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Teden Mengi | Hậu vệ | 22 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.34 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 100.00 | 0 | 0 | 0.00 | 0 | 1 | 6.34 |
38 | Axel Tuanzebe | Hậu vệ | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
33 | Brandon Williams | Hậu vệ | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
29 | Aaron Wan-Bissaka | Hậu vệ | 27 | 26 | 0 | 2268 | 0 | 2 | 1 | 1 | 0 | 5 | 31 | 0 | 14 | 152 | 6.85 | 1 | 19 | 39 | 61 | 32 | 34.62 | 0 | 23.08 | 0 | 22 | 42.31 | 25 | 1 | 178.07 |
27 | Alex Telles | Hậu vệ | 32 | 25 | 1 | 1935 | 4 | 3 | 0 | 4 | 0 | 8 | 32 | 61 | 0 | 122 | 6.88 | 0 | 21 | 19 | 49 | 65 | 40.00 | 0 | 24.00 | 0 | 33 | 36.00 | 21 | 4 | 171.95 |
23 | Luke Shaw | Hậu vệ | 29 | 27 | 0 | 2181 | 5 | 11 | 0 | 2 | 0 | 6 | 19 | 60 | 5 | 161 | 6.71 | 0 | 44 | 17 | 29 | 85 | 37.04 | 0 | 33.33 | 0 | 27 | 29.63 | 26 | 1 | 181.11 |
20 | Diogo Dalot | Hậu vệ | 25 | 29 | 0 | 2300 | 1 | 5 | 1 | 7 | 0 | 7 | 15 | 2 | 1 | 138 | 6.88 | 0 | 24 | 19 | 67 | 110 | 41.38 | 0 | 24.14 | 2 | 42 | 34.48 | 24 | 5 | 199.44 |
19 | Raphael Varane | Hậu vệ | 31 | 28 | 1 | 2272 | 1 | 1 | 0 | 3 | 0 | 7 | 34 | 0 | 1 | 3 | 6.76 | 0 | 8 | 5 | 32 | 115 | 39.29 | 0 | 35.71 | 0 | 70 | 25.00 | 25 | 3 | 189.35 |
5 | Harry Maguire | Hậu vệ | 31 | 36 | 2 | 3070 | 0 | 7 | 1 | 12 | 2 | 16 | 43 | 0 | 1 | 4 | 6.70 | 0 | 28 | 5 | 43 | 173 | 44.44 | 0 | 19.44 | 1 | 88 | 36.11 | 34 | 2 | 241.2 |
4 | Phil Jones | Hậu vệ | 32 | 5 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.39 | 0 | 1 | 1 | 5 | 1 | 20.00 | 0 | 40.00 | 0 | 4 | 40.00 | 2 | 3 | 31.96 |
3 | Eric Bailly | Hậu vệ | 30 | 7 | 0 | 488 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 6.69 | 0 | 5 | 1 | 14 | 10 | 28.57 | 0 | 42.86 | 1 | 15 | 28.57 | 6 | 1 | 46.8 |
2 | Victor Lindelof | Hậu vệ | 30 | 35 | 0 | 2960 | 2 | 5 | 0 | 2 | 0 | 1 | 27 | 0 | 3 | 4 | 6.53 | 0 | 24 | 5 | 21 | 87 | 42.86 | 0 | 17.14 | 0 | 68 | 40.00 | 33 | 2 | 228.65 |
Tiền vệ
# | Player | Position | Age | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | Zidane Iqbal | Tiền vệ | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.17 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 100.00 | 0 | 0 | 0.00 | 0 | 1 | 6.17 |
46 | Hannibal | Tiền vệ | 21 | 2 | 0 | 68 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.97 | 0 | 3 | 1 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 100.00 | 1 | 1 | 11.93 |
39 | Scott McTominay | Tiền vệ | 28 | 36 | 2 | 2882 | 2 | 9 | 0 | 12 | 0 | 22 | 33 | 1 | 2 | 4 | 6.94 | 0 | 58 | 41 | 76 | 82 | 41.67 | 0 | 27.78 | 0 | 78 | 30.56 | 33 | 3 | 250.01 |
37 | James Garner | Tiền vệ | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
34 | Donny van de Beek | Tiền vệ | 27 | 14 | 1 | 382 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6.37 | 0 | 7 | 5 | 17 | 14 | 42.86 | 0 | 28.57 | 0 | 4 | 28.57 | 5 | 9 | 89.14 |
31 | Nemanja Matic | Tiền vệ | 36 | 32 | 0 | 1667 | 4 | 5 | 0 | 1 | 0 | 5 | 22 | 0 | 0 | 5 | 6.52 | 0 | 27 | 24 | 36 | 70 | 37.50 | 0 | 28.13 | 0 | 30 | 34.38 | 18 | 14 | 208.59 |
28 | Facundo Pellistri | Tiền vệ | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
25 | Jadon Sancho | Tiền vệ | 24 | 38 | 5 | 2556 | 3 | 0 | 0 | 17 | 0 | 20 | 3 | 8 | 7 | 21 | 6.67 | 0 | 4 | 54 | 26 | 28 | 39.47 | 0 | 28.95 | 0 | 4 | 31.58 | 28 | 10 | 253.38 |
21 | Daniel James | Tiền vệ | 27 | 2 | 0 | 75 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 6.53 | 0 | 1 | 0 | 2 | 0 | 100.00 | 0 | 0.00 | 0 | 1 | 0.00 | 1 | 1 | 13.06 |
18 | Bruno Fernandes | Tiền vệ | 30 | 45 | 10 | 3743 | 14 | 10 | 0 | 35 | 0 | 74 | 45 | 81 | 6 | 85 | 6.91 | 0 | 40 | 31 | 65 | 214 | 37.78 | 0 | 26.67 | 0 | 21 | 35.56 | 42 | 3 | 310.83 |
17 | Fred | Tiền vệ | 31 | 35 | 4 | 2483 | 4 | 8 | 0 | 9 | 0 | 9 | 29 | 0 | 0 | 7 | 6.84 | 0 | 38 | 24 | 76 | 85 | 48.57 | 0 | 22.86 | 1 | 17 | 28.57 | 29 | 6 | 239.48 |
16 | Amad Diallo | Tiền vệ | 22 | 1 | 0 | 68 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.50 | 0 | 1 | 1 | 1 | 2 | 0.00 | 0 | 100.00 | 0 | 0 | 0.00 | 1 | 0 | 6.5 |
15 | Andreas Pereira | Tiền vệ | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Jesse Lingard | Tiền vệ | 32 | 22 | 2 | 504 | 2 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 1 | 3 | 6.25 | 0 | 4 | 7 | 11 | 4 | 36.36 | 0 | 27.27 | 0 | 1 | 36.36 | 3 | 19 | 137.43 |
8 | Juan Mata | Tiền vệ | 36 | 12 | 0 | 389 | 0 | 0 | 0 | 3 | 0 | 6 | 3 | 5 | 2 | 1 | 6.35 | 0 | 3 | 5 | 10 | 21 | 25.00 | 0 | 25.00 | 0 | 0 | 50.00 | 4 | 8 | 76.14 |
6 | Paul Pogba | Tiền vệ | 31 | 27 | 1 | 1812 | 10 | 7 | 1 | 11 | 0 | 23 | 14 | 1 | 1 | 2 | 6.82 | 0 | 49 | 44 | 21 | 96 | 37.04 | 0 | 29.63 | 0 | 47 | 33.33 | 21 | 6 | 184.08 |
Tiền đạo
# | Player | Position | Age | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | Alejandro Garnacho | Tiền đạo | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.98 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 50.00 | 0 | 0 | 50.00 | 0 | 2 | 11.96 |
47 | Shola Shoretire | Tiền đạo | 20 | 2 | 0 | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.06 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | 50.00 | 0 | 0 | 50.00 | 0 | 2 | 12.11 |
44 | Tahith Chong | Tiền đạo | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
36 | Anthony Elanga | Tiền đạo | 22 | 26 | 3 | 1398 | 2 | 0 | 1 | 11 | 0 | 13 | 1 | 1 | 3 | 10 | 6.49 | 0 | 11 | 13 | 29 | 10 | 30.77 | 0 | 30.77 | 0 | 30 | 38.46 | 16 | 10 | 168.79 |
21 | Edinson Cavani | Tiền đạo | 37 | 19 | 2 | 899 | 0 | 1 | 0 | 8 | 0 | 13 | 1 | 0 | 6 | 4 | 6.39 | 0 | 9 | 5 | 6 | 7 | 42.11 | 0 | 26.32 | 0 | 11 | 31.58 | 8 | 11 | 121.45 |
11 | Mason Greenwood | Tiền đạo | 23 | 23 | 6 | 1638 | 2 | 2 | 0 | 26 | 0 | 29 | 1 | 15 | 6 | 1 | 6.96 | 0 | 19 | 32 | 19 | 44 | 47.83 | 0 | 26.09 | 0 | 6 | 26.09 | 19 | 4 | 160.08 |
10 | Marcus Rashford | Tiền đạo | 27 | 31 | 4 | 1631 | 1 | 3 | 0 | 16 | 0 | 25 | 2 | 4 | 20 | 12 | 6.33 | 0 | 19 | 26 | 13 | 12 | 35.48 | 0 | 29.03 | 0 | 17 | 35.48 | 18 | 13 | 196.36 |
9 | Anthony Martial | Tiền đạo | 29 | 10 | 1 | 357 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 6.30 | 0 | 0 | 9 | 0 | 2 | 50.00 | 0 | 20.00 | 0 | 4 | 30.00 | 4 | 6 | 62.98 |
7 | Cristiano Ronaldo | Tiền đạo | 39 | 37 | 22 | 3071 | 3 | 9 | 0 | 59 | 0 | 79 | 2 | 4 | 33 | 32 | 7.20 | 0 | 18 | 33 | 12 | 23 | 43.24 | 2 | 24.32 | 0 | 50 | 32.43 | 34 | 3 | 266.34 |